The LMCE 2018 Organizing Committee cordially invites you to submit abstracts for oral and poster presentations. All congress abstracts must be submitted online via the "Online Submission System.“ Submitted abstracts will be reviewed by the Scientific Program Committee. The presentation type may possibly be changed following review by the Scientific Committee. Abstract submission does not constitute registration for the congress and presenters are required to register for the conference separately. Please read the guidelines carefully before submitting your abstract.
Topic | Sub Topic | |
---|---|---|
1 | Clinical Chemistry | Arterial blood gas analysis and electrolytes |
Congenital metabolic disorders | ||
Endocrine function tests | ||
Intermediate metabolites and inorganic ions | ||
Kidney function and urinalysis | ||
Liver/biliary function test | ||
Method evaluation/reference interval | ||
Proteins | ||
Sampling, storage, and physiological variations | ||
Therapeutic drug monitoring and toxicology | ||
Tumor markers | ||
Others | ||
2 | Clinical Microbiology | Acid-fast bacilli |
Antimicrobials and sensitivity test | ||
Automated microbial identification/instrument | ||
Bacteria | ||
Fungus | ||
Infection control | ||
Mycoplasma and rickettsia | ||
Virus | ||
Others | ||
3 | Diagnostic Genetics | Cancer genetics |
Hereditary disorders | ||
Infectious diseases | ||
Others |
No. | Topic | Sub Topic |
---|---|---|
4 | Diagnostic Hematology | Automated analyzers |
Coagulation and hemostasis | ||
Platelet disorders | ||
RBC disorders | ||
WBC disorders-benign | ||
WBC disorders-malignant | ||
Others | ||
5 | Diagnostic Immunology | Allergic disease |
Autoimmune disease | ||
Cancer immunology | ||
HLA and transplantation | ||
Immunoassay | ||
Immunodeficiency | ||
Inflammatory mediators | ||
Infection immunology | ||
Others | ||
6 | Transfusion Medicine | Blood components |
Blood typing | ||
Hematopoietic stem cell | ||
RBC antigen/antibody | ||
Therapeutic apheresis/cell therapy | ||
Transfusion reaction | ||
Transfusion therapy | ||
Others | ||
7 | General Laboratory Medicine | Laboratory informatics |
Point-of-care test | ||
Others |
Title: | Capitalize the first letter of each word |
---|---|
Author Information |
|
Abstract Body | In case of Original Article, the abstract body text should be structured chronologically into four sections: Background, Methods, Results, Conclusions |
Keywords | No more than 6 keywords which the first word begins with a capital letter. |
Tables and Images | No tables or images are allowed. |